|
21811 Berlin ZIP Code Guide
|
21811 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 21811
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Berlin, Maryland 21811
Population Age & Sex Range for Berlin, Maryland 21811
| Total Population: | 19384 |
| Male Population: | 9304 |
| Male < 1: | 61 |
| Male 1: | 112 |
| Male 2: | 107 |
| Male 3: | 104 |
| Male 4: | 101 |
| Male 5: | 136 |
| Male 6: | 134 |
| Male 7: | 104 |
| Male 8: | 141 |
| Male 9: | 107 |
| Male 10: | 103 |
| Male 11: | 125 |
| Male 12: | 99 |
| Male 13: | 113 |
| Male 14: | 67 |
| Male 15: | 111 |
| Male 16: | 86 |
| Male 17: | 123 |
| Male 18: | 75 |
| Male 19: | 60 |
| Male 20: | 50 |
| Male 21: | 94 |
| Male 22-24: | 225 |
| Male 25-29: | 363 |
| Male 30-34: | 528 |
| Male 35-39: | 755 |
| Male 40-44: | 570 |
| Male 45-49: | 679 |
| Male 50-54: | 649 |
| Male 55-59: | 648 |
| Male 60-61: | 241 |
| Male 62-64: | 382 |
| Male 65-66: | 253 |
| Male 67-69: | 419 |
| Male 70-74: | 680 |
| Male 75-79: | 408 |
| Male 80-84: | 241 |
| Male 85 & Over: | 50 |
|
| Female Population: | 10080 |
| Female < 1: | 83 |
| Female 1: | 102 |
| Female 2: | 110 |
| Female 3: | 94 |
| Female 4: | 68 |
| Female 5: | 67 |
| Female 6: | 135 |
| Female 7: | 126 |
| Female 8: | 101 |
| Female 9: | 94 |
| Female 10: | 125 |
| Female 11: | 98 |
| Female 12: | 116 |
| Female 13: | 94 |
| Female 14: | 113 |
| Female 15: | 109 |
| Female 16: | 136 |
| Female 17: | 90 |
| Female 18: | 65 |
| Female 19: | 64 |
| Female 20: | 94 |
| Female 21: | 46 |
| Female 22-24: | 270 |
| Female 25-29: | 377 |
| Female 30-34: | 602 |
| Female 35-39: | 781 |
| Female 40-44: | 685 |
| Female 45-49: | 650 |
| Female 50-54: | 700 |
| Female 55-59: | 696 |
| Female 60-61: | 337 |
| Female 62-64: | 479 |
| Female 65-66: | 330 |
| Female 67-69: | 436 |
| Female 70-74: | 623 |
| Female 75-79: | 493 |
| Female 80-84: | 214 |
| Female 85 & Over: | 277 |
|
|
|
|
Ethnic Makeup of Berlin, Maryland 21811
| Total Population: | 19384 |
| White: | 16400 |
| Black: | 2367 |
| Asian: | 198 |
| Pacific Islander: | 6 |
| Native American: | 56 |
| Two or More: | 337 |
| Other: | 20 |
|
|
Housing Statistics for Berlin, Maryland 21811
| Total: | 19182 |
| Own: | 15127 |
| Rent: | 4055 |
|
|
Education Level for Residents of Berlin, Maryland 21811
| Total Population: | 14546 |
| Male: | 6866 |
| No School: | |
| Nursery - 4th: | 23 |
| 5th - 6th: | 42 |
| 7th - 8th: | 181 |
| 9th: | 166 |
| 10th: | 200 |
| 11th: | 228 |
| 12th, No Diploma: | 248 |
| High School Graduate: | 2014 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 539 |
| 1 or More Years College, No Degree: | 964 |
| Associates: | 320 |
| Bachelors: | 1276 |
| Doctorate: | 90 |
| Masters: | 374 |
|
| Female: | 7680 |
| No School: | 18 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 43 |
| 7th - 8th: | 186 |
| 9th: | 165 |
| 10th: | 290 |
| 11th: | 263 |
| 12th, No Diploma: | 208 |
| High School Graduate: | 2738 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 690 |
| 1 or More Years College, No Degree: | 1055 |
| Associates: | 506 |
| Bachelors: | 1059 |
| Doctorate: | 30 |
| Masters: | 287 |
|
|
|
Economic Statistics for Berlin, Maryland 21811
| Employed Civilian Males: | 4582 |
| Unemployed Civilian Males: | 342 |
| Male Over 16 In Labor Force: | 4929 |
| Male Over 16 Not In Labor Force: | 2650 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 4121 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 4377 |
| Female Over 16 Not In Labor Force: | 4068 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 8553 |
| Work At Home: | 416 |
| Over 16, Doesn't Work At Home: | 8137 |
| Family Income Below Poverty: | 408 |
| Household Income Below Poverty: | 651 |
| Married Couple Below Poverty: | 168 |
| Median Family Income: | $49167 |
| Median Household Income: | $43795 |
| Per Capita Income: | $23790 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 290 |
| 5 to 9 Minutes: | 871 |
| 10 to 14 Minutes: | 1557 |
| 15 to 19 Minutes: | 1591 |
| 20 to 24 Minutes: | 1219 |
| 25 to 29 Minutes: | 341 |
| 30 to 35 Minutes: | 937 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 308 |
| 45 to 59 Minutes: | 324 |
| 60 to 89 Minutes: | 183 |
| 90 Minutes or More: | 293 |
|
|
Veterans Status for Residents of Berlin, Maryland 21811
| Total Males: | 7370 |
| Male 18 to 64 | 5319 |
| Male Civilian 18 to 64 | 5314 |
| Male Civilian Non-Veteran 18 to 64 | 3875 |
| Male Civilian Veteran 18 to 64 | 1439 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 2051 |
| Male Civilian 65 and Over | 2051 |
| Male Civilian Non-Veteran 65 and Over | 459 |
| Male Civilian Veteran 65 and Over | 1592 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8219 |
| Female 18 - 64 | 5846 |
| Female 65 and Over | 2373 |
| Female Civilians 18 - 64 | 5842 |
| Female Civilian Non-Veteran 18 - 64 | 5755 |
| Female Civilian Veteran 18 - 64 | 87 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2373 |
| Female Civilian Non-Veteran 65 and Over | 2310 |
| Female Civilian Veteran 65 and Over | 63 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|