|
Frankford, De - 19945 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Frankford, De 19945
Population Age & Sex Range for Frankford, De 19945
| Total Population: | 5577 |
| Male Population: | 2662 |
| Male < 1: | 2 |
| Male 1: | 44 |
| Male 2: | 28 |
| Male 3: | 27 |
| Male 4: | 48 |
| Male 5: | 26 |
| Male 6: | 33 |
| Male 7: | 37 |
| Male 8: | 53 |
| Male 9: | 5 |
| Male 10: | 35 |
| Male 11: | 38 |
| Male 12: | 28 |
| Male 13: | 23 |
| Male 14: | 58 |
| Male 15: | 24 |
| Male 16: | 40 |
| Male 17: | 37 |
| Male 18: | 36 |
| Male 19: | 9 |
| Male 20: | 29 |
| Male 21: | 54 |
| Male 22-24: | 62 |
| Male 25-29: | 155 |
| Male 30-34: | 155 |
| Male 35-39: | 296 |
| Male 40-44: | 232 |
| Male 45-49: | 187 |
| Male 50-54: | 196 |
| Male 55-59: | 137 |
| Male 60-61: | 80 |
| Male 62-64: | 104 |
| Male 65-66: | 37 |
| Male 67-69: | 94 |
| Male 70-74: | 131 |
| Male 75-79: | 54 |
| Male 80-84: | 28 |
| Male 85 & Over: | |
|
| Female Population: | 2915 |
| Female < 1: | 26 |
| Female 1: | 46 |
| Female 2: | 57 |
| Female 3: | 3 |
| Female 4: | 25 |
| Female 5: | 66 |
| Female 6: | 12 |
| Female 7: | 55 |
| Female 8: | 41 |
| Female 9: | 58 |
| Female 10: | 45 |
| Female 11: | 38 |
| Female 12: | 30 |
| Female 13: | 51 |
| Female 14: | 46 |
| Female 15: | 49 |
| Female 16: | 43 |
| Female 17: | 47 |
| Female 18: | 9 |
| Female 19: | 26 |
| Female 20: | 26 |
| Female 21: | 28 |
| Female 22-24: | 62 |
| Female 25-29: | 167 |
| Female 30-34: | 118 |
| Female 35-39: | 253 |
| Female 40-44: | 228 |
| Female 45-49: | 223 |
| Female 50-54: | 101 |
| Female 55-59: | 226 |
| Female 60-61: | 77 |
| Female 62-64: | 98 |
| Female 65-66: | 79 |
| Female 67-69: | 108 |
| Female 70-74: | 130 |
| Female 75-79: | 121 |
| Female 80-84: | 47 |
| Female 85 & Over: | 50 |
|
|
|
|
Ethnic Makeup of Frankford, De 19945
| Total Population: | 5577 |
| White: | 4319 |
| Black: | 974 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | 50 |
| Two or More: | 79 |
| Other: | 84 |
|
|
Housing Statistics for Frankford, De 19945
| Total: | 5576 |
| Own: | 4509 |
| Rent: | 1067 |
|
|
Education Level for Residents of Frankford, De 19945
| Total Population: | 3912 |
| Male: | 1886 |
| No School: | 30 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| 7th - 8th: | 69 |
| 9th: | 73 |
| 10th: | 49 |
| 11th: | 53 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 728 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 184 |
| 1 or More Years College, No Degree: | 238 |
| Associates: | 138 |
| Bachelors: | 172 |
| Doctorate: | 16 |
| Masters: | 28 |
|
| Female: | 2026 |
| No School: | 15 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 15 |
| 7th - 8th: | 101 |
| 9th: | 77 |
| 10th: | 77 |
| 11th: | 116 |
| 12th, No Diploma: | 156 |
| High School Graduate: | 721 |
| Professional School Degree: | |
| Less Than 1 Year College: | 167 |
| 1 or More Years College, No Degree: | 205 |
| Associates: | 127 |
| Bachelors: | 156 |
| Doctorate: | 8 |
| Masters: | 73 |
|
|
|
Economic Statistics for Frankford, De 19945
| Employed Civilian Males: | 1487 |
| Unemployed Civilian Males: | 82 |
| Male Over 16 In Labor Force: | 1569 |
| Male Over 16 Not In Labor Force: | 584 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1272 |
| Unemployed Civilian Females: | 41 |
| Female Over 16 In Labor Force: | 1313 |
| Female Over 16 Not In Labor Force: | 954 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2705 |
| Work At Home: | 153 |
| Over 16, Doesn't Work At Home: | 2552 |
| Family Income Below Poverty: | 145 |
| Household Income Below Poverty: | 232 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $41554 |
| Median Household Income: | $36000 |
| Per Capita Income: | $17757 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 96 |
| 5 to 9 Minutes: | 266 |
| 10 to 14 Minutes: | 540 |
| 15 to 19 Minutes: | 418 |
| 20 to 24 Minutes: | 394 |
| 25 to 29 Minutes: | 190 |
| 30 to 35 Minutes: | 274 |
| 36 to 39 Minutes: | 74 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 102 |
| 60 to 89 Minutes: | 48 |
| 90 Minutes or More: | 109 |
|
|
Veterans Status for Residents of Frankford, De 19945
| Total Males: | 2076 |
| Male 18 to 64 | 1732 |
| Male Civilian 18 to 64 | 1732 |
| Male Civilian Non-Veteran 18 to 64 | 1333 |
| Male Civilian Veteran 18 to 64 | 399 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 344 |
| Male Civilian 65 and Over | 344 |
| Male Civilian Non-Veteran 65 and Over | 121 |
| Male Civilian Veteran 65 and Over | 223 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2177 |
| Female 18 - 64 | 1642 |
| Female 65 and Over | 535 |
| Female Civilians 18 - 64 | 1642 |
| Female Civilian Non-Veteran 18 - 64 | 1630 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 535 |
| Female Civilian Non-Veteran 65 and Over | 520 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|