|
Selbyville, De - 19975 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Selbyville, De 19975
Population Age & Sex Range for Selbyville, De 19975
| Total Population: | 6321 |
| Male Population: | 3128 |
| Male < 1: | 26 |
| Male 1: | 43 |
| Male 2: | 21 |
| Male 3: | 9 |
| Male 4: | 30 |
| Male 5: | 29 |
| Male 6: | 17 |
| Male 7: | 41 |
| Male 8: | 26 |
| Male 9: | 24 |
| Male 10: | 34 |
| Male 11: | 38 |
| Male 12: | 40 |
| Male 13: | 35 |
| Male 14: | 34 |
| Male 15: | 66 |
| Male 16: | 24 |
| Male 17: | 14 |
| Male 18: | 44 |
| Male 19: | 19 |
| Male 20: | 22 |
| Male 21: | 9 |
| Male 22-24: | 100 |
| Male 25-29: | 168 |
| Male 30-34: | 150 |
| Male 35-39: | 195 |
| Male 40-44: | 186 |
| Male 45-49: | 207 |
| Male 50-54: | 170 |
| Male 55-59: | 237 |
| Male 60-61: | 81 |
| Male 62-64: | 150 |
| Male 65-66: | 110 |
| Male 67-69: | 231 |
| Male 70-74: | 241 |
| Male 75-79: | 167 |
| Male 80-84: | 55 |
| Male 85 & Over: | 35 |
|
| Female Population: | 3193 |
| Female < 1: | 23 |
| Female 1: | 38 |
| Female 2: | 14 |
| Female 3: | 37 |
| Female 4: | 34 |
| Female 5: | 18 |
| Female 6: | 19 |
| Female 7: | 21 |
| Female 8: | 54 |
| Female 9: | 35 |
| Female 10: | 15 |
| Female 11: | 30 |
| Female 12: | 63 |
| Female 13: | 18 |
| Female 14: | 43 |
| Female 15: | 7 |
| Female 16: | 13 |
| Female 17: | 34 |
| Female 18: | 28 |
| Female 19: | 5 |
| Female 20: | 36 |
| Female 21: | 11 |
| Female 22-24: | 47 |
| Female 25-29: | 112 |
| Female 30-34: | 162 |
| Female 35-39: | 231 |
| Female 40-44: | 228 |
| Female 45-49: | 158 |
| Female 50-54: | 231 |
| Female 55-59: | 257 |
| Female 60-61: | 79 |
| Female 62-64: | 191 |
| Female 65-66: | 160 |
| Female 67-69: | 201 |
| Female 70-74: | 219 |
| Female 75-79: | 129 |
| Female 80-84: | 143 |
| Female 85 & Over: | 49 |
|
|
|
|
Ethnic Makeup of Selbyville, De 19975
| Total Population: | 6321 |
| White: | 5422 |
| Black: | 661 |
| Asian: | 18 |
| Pacific Islander: | 6 |
| Native American: | |
| Two or More: | 63 |
| Other: | 151 |
|
|
Housing Statistics for Selbyville, De 19975
| Total: | 6321 |
| Own: | 4832 |
| Rent: | 1489 |
|
|
Education Level for Residents of Selbyville, De 19975
| Total Population: | 4933 |
| Male: | 2383 |
| No School: | 59 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 30 |
| 7th - 8th: | 99 |
| 9th: | 105 |
| 10th: | 77 |
| 11th: | 113 |
| 12th, No Diploma: | 143 |
| High School Graduate: | 739 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 236 |
| 1 or More Years College, No Degree: | 406 |
| Associates: | 65 |
| Bachelors: | 214 |
| Doctorate: | |
| Masters: | 55 |
|
| Female: | 2550 |
| No School: | 18 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 52 |
| 7th - 8th: | 71 |
| 9th: | 110 |
| 10th: | 173 |
| 11th: | 102 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 950 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 179 |
| 1 or More Years College, No Degree: | 317 |
| Associates: | 160 |
| Bachelors: | 146 |
| Doctorate: | 20 |
| Masters: | 100 |
|
|
|
Economic Statistics for Selbyville, De 19975
| Employed Civilian Males: | 1378 |
| Unemployed Civilian Males: | 126 |
| Male Over 16 In Labor Force: | 1504 |
| Male Over 16 Not In Labor Force: | 1111 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1192 |
| Unemployed Civilian Females: | 79 |
| Female Over 16 In Labor Force: | 1271 |
| Female Over 16 Not In Labor Force: | 1453 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2494 |
| Work At Home: | 73 |
| Over 16, Doesn't Work At Home: | 2421 |
| Family Income Below Poverty: | 145 |
| Household Income Below Poverty: | 229 |
| Married Couple Below Poverty: | 62 |
| Median Family Income: | $42083 |
| Median Household Income: | $38082 |
| Per Capita Income: | $21478 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 122 |
| 5 to 9 Minutes: | 266 |
| 10 to 14 Minutes: | 410 |
| 15 to 19 Minutes: | 400 |
| 20 to 24 Minutes: | 443 |
| 25 to 29 Minutes: | 112 |
| 30 to 35 Minutes: | 226 |
| 36 to 39 Minutes: | 36 |
| 40 to 44 Minutes: | 126 |
| 45 to 59 Minutes: | 167 |
| 60 to 89 Minutes: | 51 |
| 90 Minutes or More: | 62 |
|
|
Veterans Status for Residents of Selbyville, De 19975
| Total Males: | 2577 |
| Male 18 to 64 | 1738 |
| Male Civilian 18 to 64 | 1738 |
| Male Civilian Non-Veteran 18 to 64 | 1369 |
| Male Civilian Veteran 18 to 64 | 369 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 839 |
| Male Civilian 65 and Over | 839 |
| Male Civilian Non-Veteran 65 and Over | 222 |
| Male Civilian Veteran 65 and Over | 617 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2677 |
| Female 18 - 64 | 1776 |
| Female 65 and Over | 901 |
| Female Civilians 18 - 64 | 1776 |
| Female Civilian Non-Veteran 18 - 64 | 1737 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 901 |
| Female Civilian Non-Veteran 65 and Over | 875 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|